|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
16 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2007 HUMMER H3 4WD 4dr SUV | Stock#: 78175379 VIN: 5GTDN13E778175379 Style: 4WD 4dr SUV Mileage: 77715 Engine: 5 - CYL. Transmission: AUTOMATIC | | Was: $23,988.00 | | Now: $16,988.00 | | |  | | | | 33 | | | |
| | | | | 2007 HYUNDAI SONATA | Stock#: 7H198409X VIN: 5NPET46C87H198409 Style: 4dr Sdn Auto GLS Mileage: 83863 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $13,988.00 | | Now: $8,999.00 | | |  | | | | 34 | | | |
| | | | | | 33 | | | |
| | | | | | 12 | | | |
| | | | | 2008 MAZDA TRIBUTE | Stock#: 8KM29149 VIN: 4F2CZ06138KM29149 Style: FWD V6 Auto Grand Touring Mileage: 66977 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $17,588.00 | | Now: $14,988.00 | | |  | | | | 34 | | | |
| | | | | 2007 VOLKSWAGEN JETTA SEDAN | Stock#: 7M044785 VIN: 3VWSF71KX7M044785 Style: 4dr Auto 2.5 Mileage: 79286 Engine: 5 - CYL. Transmission: AUTOMATIC | | Was: $14,988.00 | | Now: $11,988.00 | | |  | | | | 34 | | | |
| | | | | 2008 CHRYSLER PT Cruiser 4dr Wgn | Stock#: 8T164726 VIN: 3A8FY48B98T164726 Style: 4dr Wgn Mileage: 30583 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $13,990.00 | | Now: $9,998.00 | | |  | | | | 32 | | | |
| | | | | 2007 DODGE RAM 2500 | Stock#: 7G716658 VIN: 3D7KR28C07G716658 Style: 2WD Quad Cab 160.5" SLT Mileage: 32282 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $34,988.00 | | Now: $28,500.00 | | |  | | | | 32 | | | |
| | | | | | 12 | | | |
| | | | | 2007 HYUNDAI AZERA | Stock#: 7A210878 VIN: KMHFC46F47A210878 Style: 4dr Sdn Limited Mileage: 34831 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $20,988.00 | | Now: $16,988.00 | | |  | | | | 34 | | | |
| | | | | 2003 MAZDA PROTEGE | Stock#: 30133424 VIN: JM1BJ225430133424 Style: 4dr Sdn LX Auto Mileage: 126050 Engine: 4 - CYL. Transmission: Unspecified | | Was: $8,998.00 | | Now: $5,998.00 | | |  | | | | 33 | | | |
| | | | | 2008 DODGE RAM 1500 QUAD CAB SHORT BED | Stock#: 80604 VIN: 1D7HA18N78S568273 Style: 2WD Quad Cab 140.5" SLT Mileage: 38158 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $22,285.00 | | Now: $17,522.00 | | |  | | | | 12 | | | |
| | | | | 2008 KIA SORENTO EX | Stock#: 8B797232 VIN: KNDJD735485797232 Style: 2WD 4dr LX Mileage: 50217 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $16,988.00 | | Now: $13,988.00 | | |  | | | | 33 | | | |
| | | | | 2008 GMC Acadia AWD 4dr SLT2 | Stock#: 8J132499 VIN: 1GKEV33718J132499 Style: AWD 4dr SLT2 Mileage: 54669 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $30,988.00 | | Now: $28,688.00 | | |  | | | | 8 | | | |
| | | | | 2008 HYUNDAI TIBURON GS | Stock#: 8U266074 VIN: KMHHM66D28U266074 Style: 2dr Cpe Auto GS Mileage: 34801 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $15,988.00 | | Now: $14,188.00 | | |  | | | | 7 | | | |
| | | | | 2004 FORD EXPEDITION XLT | Stock#: 4LB87457 VIN: 1FMRU15W34LB87457 Style: 4.6L XLT Mileage: 107121 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $13,998.00 | | Now: $11,188.00 | | |  | | | | 1 | | | |
|
|
16 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |